View benefit summaries below:
Amounts are what members pay (in-network per person for ages 19+)
Delta Dental Premier 1000 80 80 50 50
Delta Dental Premier 1000 100 80 50 25
Delta Dental Premier 1000 100 80 50 50
Delta Dental Premier 1500 100 80 50 25
Delta Dental Premier 1500 100 80 50 50
Delta Dental Premier 2000 100 80 50 50
Delta Dental Premier 2500 100 80 50 50
Delta Dental Premier 1500 Incentive 70-100 0
Delta Dental Premier 1500 Incentive 70 100 50
Delta Dental Premier 2000 Incentive 70-100 0
Delta Dental Premier Shining Smiles
Delta Dental Premier PF 1000 100 80 50 50
Delta Dental Premier PF 1500 100 80 50 50
Delta Dental Premier Voluntary 1000 80 80 50 50
Delta Dental Premier Voluntary 1000 100 80 50 50
Delta Dental Premier Voluntary 1500 80 80 50 50
Delta Dental Premier Voluntary 1500 100 80 50 50
Delta Dental PPO 1000 100 80 50 50
Delta Dental PPO 1000A 100 90 50 50
Delta Dental PPO 1000B 100 80 50 50
Delta Dental PPO 1500 80 80 50 50
Delta Dental PPO 1500 100 80 50 50
Delta Dental PPO 1500A 100 90 50 25
Delta Dental PPO 1500A 100 90 50 50
Delta Dental PPO 1500B 100 80 50 25
Delta Dental PPO 1500B 100 80 50 50
Delta Dental PPO 2000A 100 90 50 25
Delta Dental PPO 2000B 100 80 50 50
Delta Dental PPO 2500A 100 90 50 50
Delta Dental PPO Plus 1100
Delta Dental PPO Plus 1600
Delta Dental PPO Plus 2100
Delta Dental PPO Plus 2600
Delta Dental PPO Plus 3100
Delta Dental PPO MAC 1000 75 60 50 50
Delta Dental PPO MAC 1500 100 60 50 50
Delta Dental PPO PF 1000 100 80 50 50
Delta Dental PPO PF 1000A 100 90 50 50
Delta Dental PPO PF 1000B 100 80 50 50
Delta Dental PPO PF 1500 100 80 50 50
Delta Dental PPO PF 1500A 100 90 50 50
Delta Dental PPO PF 1500B 100 80 50 50
Delta Dental PPO Voluntary 1000 100 80 50 50
Delta Dental PPO Voluntary 1000 100 90 50 50
Delta Dental PPO Voluntary 1500 100 80 50 50
Delta Dental PPO Voluntary 1500 100 90 50 50
Delta Dental EPO 1000 100 80 50 50
Delta Dental EPO 1500 100 80 50 50
Delta Dental EPO Voluntary 1000 100 80 50 50
Direct Option 0K-0KK
Direct Option 1K-1KK
Direct Option 3K-3KK
Direct Option 5K-5KK
Direct Option 7K-7KK
Voluntary Direct Option VDO1K and VDO1KK
Voluntary Direct Option VDO2K and VDO2KK
Voluntary Direct Option 3KV-KKV
Voluntary Direct Option 5KV-KKV
Voluntary Direct Option 7KV-KKV
DeltaVision VSP choice premium Employer paid
DeltaVision VSP choice premium Employer paid - En Español
DeltaVision VSP choice premium Voluntary
DeltaVision VSP choice premium Voluntary- En Español
DeltaVision VSP choice select Employer paid
DeltaVision VSP choice select Employer paid- En Español
DeltaVision VSP choice select Voluntary
DeltaVision VSP choice select Voluntary - En Español
DeltaVision VSP choice value Employer paid
DeltaVision VSP choice value Employer paid - En Español
DeltaVision VSP choice value Voluntary
DeltaVision VSP choice value Voluntary - En Español
Delta Dental Premier 1000 80/80/50 50
Delta Dental Premier 1500 100/80/50 25
Delta Dental Premier 1500 100/80/50 50
Delta Dental Premier 2000 100/80/50 50
Delta Dental Premier 2000 Incentive (70-100) 0
Delta Dental Premier 2500 100/80/50 50
Delta Dental Premier Shining Smiles
Delta Dental Premier® PF 1000 100/80/50 50
Delta Dental Premier® PF 1500 100/80/50 50
Delta Dental Premier® Voluntary 1000, 100/80/50 50
Delta Dental Premier® Voluntary 1000, 80/80/50 50
Delta Dental Premier® Voluntary 1500 100/80/50 50
Delta Dental Premier® Voluntary 1500 80/80/50 50
Delta Dental PPOSM 1000 100/80/50 50
Delta Dental PPOSM 1000A 100/90/50 50
Delta Dental PPOSM 1000B 100/80/50 50
Delta Dental PPOSM 1500 100/80/50 50
Delta Dental PPOSM 1500A 100/90/50 50
Delta Dental PPOSM 1500B 100/80/50 50
Delta Dental PPOSM 2000A 100/90/50 25
Delta Dental PPOSM 2000B 100/80/50 50
Delta Dental PPOSM 2500A 100/90/50 50
PPO Plus 1
PPO Plus 2
PPO Plus 3
PPO Plus 4
PPO Plus 5
Delta Dental PPO MAC 1000 75/60/50 50
Delta Dental PPO MAC 1500 100/60/50 50
Delta Dental PPO PF 1000 100/80/50 50
Delta Dental PPO PF 1000A 100/90/50 50
Delta Dental PPO PF 1000B 100/80/50 50
Delta Dental PPO PF 1500 100/80/50 50
Delta Dental PPO PF 1500A 100/90/50 50
Delta Dental PPO PF 1500B 100/80/50 50
Delta Dental PPOSM Voluntary 1000 100/80/50 50
Delta Dental PPOSM Voluntary 1000 100/90/50 50
Delta Dental PPOSM Voluntary 1500 100/80/50 50
Delta Dental PPOSM Voluntary 1500 100/90/50 50
Delta Dental EPO 1000 100/80/50 50
Delta Dental EPO 1500 100/80/50 50
Delta Dental EPO Voluntary 1000 100/80/50 50
(with Willamette Dental Group)
Direct Option 1J-JK
Direct Option 3J-JK
Direct Option 5J-JK
$0
$25
Direct Option 7J-JK
(with Willamette Dental Group)
Voluntary Direct Option VDO1J and VDO1JK
Voluntary Direct Option VDO2J and VDO2JK
Voluntary Direct Option 3J-JK-V
Voluntary Direct Option 5J-JK-V
Voluntary Direct Option 7J-JK-V
Amounts are what members pay (in-network per person for ages 19+)
(with Willamette Dental Group)
(with Willamette Dental Group)